PACKAGES |
100 Keywords Plan |
200 Keywords Plan |
300 Keywords Plan |
|
| Initial Review And Analysis | ||||
| No. of Keywords | 100 | 200 | 300 | |
| Text Adds | ||||
| Banner Ads | 1 Set | 3 Set | ||
| Geo targeting Setup | ||||
| Conversion Tracking | ||||
| Get a Quote | Get a Quote | Get a Quote | ||
| Campaign Management | ||||
| Competitor Analysis | ||||
| Keyword Optimization | ||||
| Ad Copy Optimization | ||||
| Keyword Bid Optimization | ||||
| Value Adds | ||||
| ROI Analysis | ||||
| Landing Page Optimization | Consultation | Consultation | Design & Consultation | |
| A/B Testing | ||||
| Analytics Setup | ||||
| Google Analytics Setup | Basic | Basic | Advanced & Ecommerce | |
| Reporting & Support | ||||
| Reports | Monthly | Monthly | Monthly | |
| Advanced Reports | ||||
| Dedicated Account Manager | ||||
| Support | Email & Chat | Email & Chat | Email, chat & Phone | |
| Minimum Period | ||||
| Cost Per Month | ||||
| Get a Quote | Get a Quote | Get a Quote | ||
